Chanhassen Storm 13U AAA Blue
7-8 · Team slash .404/.499 · OPS 1.035
Batting
| # | Player | AVG | OBP | OPS | H | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Miles Bogucki | .500 | .538 | 1.309 | 24 | 1 | 23 | 11 | 4 | 5 |
| 12 | Justin Mobley | .488 | .560 | 1.304 | 21 | 0 | 15 | 16 | 7 | 10 |
| 25 | Carrick ONeill | .465 | .500 | 1.012 | 20 | 0 | 7 | 10 | 3 | 9 |
| 17 | Harrison Downey | .457 | .490 | 1.012 | 21 | 0 | 13 | 18 | 2 | 8 |
| 2 | Nolan Johnson | .425 | .549 | 1.249 | 17 | 1 | 8 | 19 | 10 | 8 |
| 37 | Beckett Kambeitz | .415 | .556 | 1.141 | 17 | 0 | 13 | 19 | 11 | 10 |
| 34 | Ben Duda | .410 | .540 | 1.053 | 16 | 0 | 6 | 17 | 7 | 1 |
| 9 | Dennis Jones | .378 | .540 | .972 | 14 | 0 | 7 | 17 | 12 | 9 |
| 24 | Matthew Swanson | .250 | .386 | .664 | 9 | - | - | - | - | - |
| 1 | Luke Halek | .216 | .326 | .569 | 8 | - | - | - | - | - |
Pitching
| # | Pitcher | IP | ERA* | WHIP | BB/inn | K/inn | Read |
|---|---|---|---|---|---|---|---|
| 17 | Harrison Downey | 8 | 9.75 | 3.12 | 0.75 | 0.25 | Contact arm, gets hit. |
| 34 | Ben Duda | 6 | 1.00 | 1.33 | 0.33 | 0.67 | Limited innings but excellent. Throws strikes. A strong second strike-thrower. |
| 1 | Luke Halek | 6.1 | 17.05 | 4.58 | 2.53 | 0.47 | Wild (16 walks in 6.1 innings). Avoid against patient lineups. |
| 2 | Nolan Johnson | 13 | 4.15 | 1.38 | 0.23 | 1.54 | Our ace. Elite control, big strikeouts (20 K, 3 BB). Save for the team that punishes walks. |
| 9 | Dennis Jones | 11.2 | 7.20 | 2.31 | 0.43 | 0.69 | Throws strikes but gets hit. Pitch-to-contact, needs the defense behind him. |
| 12 | Justin Mobley | 14.1 | 5.02 | 2.16 | 1.26 | 1.12 | Most innings, but 18 walks. Misses bats; control comes and goes. |
| 25 | Carrick ONeill | 11.2 | 11.31 | 3.09 | 0.26 | 0.43 | Does not walk people but is hit hard (33 H in 11.2). |
| 24 | Matthew Swanson | 7.2 | 14.09 | 3.39 | 0.65 | 1.70 | Strikeouts but very hittable. |
*ERA scaled to a 6-inning game.